Browse wiki
| Julia Carson |
| Bioguide ID | C000191 + |
|---|---|
| Birthday | 1938-07-08 + |
| CRP ID | N00003758 + |
| Congresspedia URL | http://www.opencongress.org/wiki/Julia_Carson + |
| Contributions Date Range | Jan 2003-Dec 2008 + |
| Data Source URL | http://www.opencongress.org/people/show/400067 +, http://www.maplight.org/map/us/legislator/184 + |
| District | 7 + |
| FEC ID | H6IN10141 + |
| First Name | Julia + |
| Funding Interest | Human Rights (5,000) +, Construction Services (4,200) +, Railroads (2,500) +, Building Trade Unions (2,500) +, Real Estate (1,000) +, Special Trade Contractors (1,000) +, Public Sector Unions (-1,000) + |
| Gender | F + |
| GovTrack Person ID | 400067 + |
| In Office | 0 + |
| Last Name | Carson + |
| MAPLight Person ID | 184 + |
| Middle Name | May + |
| Name OCR | Rep. Julia Carson + |
| Party | Democratic Party + |
| Religion | Baptist + |
| State | Indiana + |
| Title | Rep + |
| Total Received | 13,494 + |
| Votesmart ID | 60032 + |
| Categories | Congress Person +, Person + |
| hide properties that link here |


